The most famous sporting Pinckneys that I have come across so far are Violet Millicent Pinckney and her elder brother William Percy Pinckney. Violet had the bigger career. Violet and William both played tennis. I've managed to find many references to Violet's career. Here is what I've managed to find out so far.
| 2nd August 1903 | German Open, Hamburg | Beat H Meyer (Germany) | 6/2 6/1 |
| 23rd June 1906 | Championship of Europe | Lost to May Sutton (America) | 6/0 7/5 |
| 22nd June 1907 | London Championships | Beat Dorothea Dougless Chambers (Britain) | 2/6 6/3 6/4 |
| 14th September 1907 | South of England Championships | Lost to Agnes Morton | 5/7 6/1 6/2 |
| In 1908 Violet played Tennis for England at the Olympics. This may be the result below but I am unsure at the moment | |||
| 6th May 1908 | Queen's Club, London | Lost to Gladys Eastlake-Smith | 7/5 7/5 |
| 20th June 1908 | London Chamionships | Beat Dorothea Dougless Chambers | 6/3 6/2 |
Wimbledon Championships
Both Violet and William played at the Wimbledon Championships between 1903 and 1924. I have contacted the Wimbledon Lawn Tennis Museum and they have sent me the details of their matches which I have reproduced here with their kind permission.
| Violet Pinckney, Ladies Singles | |||||
|---|---|---|---|---|---|
| Year | Opponent | Country | Round | Result | Score |
| 1903 | Bell | GBR | 1 | Won | Retired |
| 1904 | Bye |   | 1 | Won |   |
| Marie-Louise de Pfoeffel | FRA | 2 | Won | 6/0 6/3 | |
| Greene | GRB | 3 | Lost | 2/6 6/3 3/6 | |
| 1906 | Bromfield | GBR | 1 | Won | 6/0 3/6 7/5 |
| Sargeant | GBR | 2 | Won | 6/1 6/4 | |
| Lane | GBR | 3 | Won | 7/5 6/1 | |
| Charlotte Sterry | GBR | Q | Lost | 4/6 2/6 | |
| 1908 | Bosworth | GBR | 1 | Won | 6/3 6/2 |
| Mildred Coles | GBR | 2 | Won | 7/5 6/2 | |
| Penelope Boothby | GBR | Q | Lost | 1/6 4/6 | |
| 1914 | Baker | GBR | 1 | Won | 6/1 6/1 |
| Helen Aitchison | GBR | 2 | Lost | 3/6 0/6 | |
| 1920 | Bye |   | 1 | Won |   |
| Warburg |   | 2 | Won | 6/1 6/2 | |
| Harding | GBR | 3 | Won | 6/0 6/0 | |
| 1922 | Dorothy Holman | GBR | 1 | lost | 1/6 2/6 |
| 1923 | Bye |   | 1 | Won |   |
| Kathleen Lidderdale | GBR | 2 | Lost | 9/7 2/6 5/7 | |
| 1925 | Southam |   | 1 | Won | 9/7 6/2 |
| Marguerite Billout | FRA | 2 | Lost | 4/6 2/6 | |
| Violet Pinckney, Ladies Doubles | |||||
|---|---|---|---|---|---|
| Year | Partner | Opponents | Round | Result | Score |
| 1914 | Marguerite Broquedis | Bye | 1 | Won |   |
| Greenhough Smith and Barclay | 2 | Won | 6/1 6/2 | ||
| Nesham and Schmitz | Q | Won | 6/1 6/2 | ||
| Ethel Larcombe and Edith Hannam | S | Lost | 2/6 0/6 | ||
| 1922 | Elizabeth Macready | Platt and Radcliffe | 1 | Lost | 6/3 3/6 2/6 |
| 1923 | Elizabeth Macready | Bye | 1 | Won |   |
| May and van Praagh | 2 | Lost | 1/6 6/8 | ||
| 1924 | Hilary Stebbing | Bye | 1 | Won |   |
| Evelyn Colyer and Joan Austin | 2 | Lost | 1/6 2/6 | ||
| William Pinckney, Gentlemens Singles | |||||
|---|---|---|---|---|---|
| Year | Opponent | Country | Round | Result | Score |
| 1903 | Charles Simond | GBR | 1 | Lost | 3/6 7/5 4/6 3/6 |
| 1914 | Neville Willford | GBR | 1 | Lost | 3/6 7/9 4/6 |
| 1920 | Neville Deed | GBR | 1 | Won | 6/4 6/4 6/1 |
| Maurice Blythman | GBR | 2 | Won | 6/2 6/1 6/1 | |
| Henry Mayes | GBR | 3 | Lost | 0/6 7/5 5/7 3/6 | |
| 1921 | Montagu Temple | GBR | 1 | Lost | 1/6 1/4 Retired |
| 1922 | Donald Rutnam | IND | 1 | Lost | 3/6 3/6 5/7 |
| Violet and William Pinckney, Mixed Doubles | ||||
|---|---|---|---|---|
| Year | Opponents | Round | Result | Score |
| 1914 | Bye | 1 | Won |   |
| Alfred Beamish and Winifred Beamish | 2 | Lost | Walk Over | |
| 1922 | Alfred Beamish and Winifred Beamish | 1 | Lost | Walk Over |
Violet was also mentioned in the book "Lawn Tennis For Ladies by Mrs Lambert Chambers" published in 1910. Here are the photos of Violet from the book.
Violet On Tour
Violet and Mr G Hillyard
Violet and Friends
Violet's signature







