Details of those UK Pinckneys who have emigrated to countries far and wide.
![]() | Australia | ||
| after 1901 | William John Pinckney |   | |
| c 1922 | Henrietta E Pinckney |   | |
| 1970 | William Pinckney |   | |
| 1970 | Hilda Lilian Pinckney |   | |
| 1970 | Ronald William Pinckney |   | |
| 1970 | Angela Gloria Pinckney |   | |
![]() | Canada | ||
| 28th April 1871 | Thomas Pinckney | Quebec, aboard the ship Pomona | |
| 14th August 1925 | Thomas William Pinckney | Quebec, aboard the ship Montcalm | |
| 10th October 1926 | Ann Pinckney | Quebec, aboard the ship Letitia | |
| 10th October 1926 | John Pinckney | Quebec, aboard the ship Letitia | |
| 10th October 1926 | William L Pinckney | Quebec, aboard the ship Letitia | |
| 10th October 1926 | Jean V Pinckney | Quebec, aboard the ship Letitia | |
![]() | New Zealand | ||
| 1880 | Reginald Pinckney |   | |
| 1882 | Richard Theodore Pinckney |   | |
| 1882 | Robert Pinckney |   | |
| 1885 | George Pinckney |   | |
| about 1922 | Herbert William Pinckney |   | |
![]() | South Africa | ||
| July 1939 | Thomas Pinckney |   | |
![]() | United States of America | ||
| 1635 | Philip Pinckney | Westchester | |
| 1692 | Thomas Pinckney | South Carolina | |
| 5th July 1872 | Albert Joseph Pinckney | Jersey, aboard the ship Erin | |
| 5th July 1872 | Henry Augustine Philip Pinckney | Jersey, aboard the ship Erin | |
| 5th July 1872 | Henry T Pinckney | Jersey, aboard the ship Erin | |
| 5th July 1872 | Monica Pinckney nee Kelly | Jersey, aboard the ship Erin | |
| 5th July 1872 | Monica Pinckney | Jersey, aboard the ship Erin | |
| 5th July 1872 | Rose Mary E Pinckney | Jersey, aboard the ship Erin | |
| 20th Jan 1919 | Lilian Edith Pinckney | Aboard the ship Adriatic | |
| c 1920 | Doris Pinckney |   | |
| c 1945 | Gladys G Pinckney |   | |












