Isaac Pinckney
Male, Person Number1949, b. circa September 1830, d. August 1899
Isaac Pinckney|b. c Sep 1830\nd. Aug 1899|p1949.htm|Henry Pinckney|b. c 1801|p1951.htm|Marie Ferryman||p1952.htm|||||||||||||
| Birth* | circa Sep 1830 | Isaac Pinckney was born circa Sep 1830 at St Peter, Derby, Derbyshire, England, . |
| | He was the son of Henry Pinckney and Marie Ferryman. |
| Census1851* | 1851 | Isaac Pinckney appeared in the 1851 census at 8 Charles Street West, St. Michan's, Dublin, Ireland, . |
| Name Variation | 5 Feb 1857 | As of 5 Feb 1857, Isaac Pinckney was also known as Pincaney From son Issac's birth certificate. |
| Occupation* | 5 Feb 1857 | He was Private, 64th Foot From son Issac's birth certificate on 5 Feb 1857. |
| Marriage* | circa 1860 | He married Anna Maria Moloney circa 1860. |
| (Witness) Death | 29 Jan 1871 | Isaac Pinckney witnessed the death of Anna Maria Moloney on 29 Jan 1871 at 7 Cushens Court, Southampton, Hampshire, England, ; Phthisis.1  |
| (Witness) Marriage | 19 Dec 1880 | Isaac Pinckney witnessed the marriage of William Henry Goodhead Pincaney and Alice Maria Bennett on 19 Dec 1880 at The Registry Office, Southampton, Southampton, England, ; oct-nov-dec 2c 84.2,3  |
| Census1881* | Apr 1881 | He was listed as head of household in the 1881 census at 12 Simnel Street, Southampton, Southampton, England, .  |
| Occupation | 23 Mar 1888 | Isaac Pinckney was Labourer, taken from son Edward's marriage certificate on 23 Mar 1888. |
| Death* | Aug 1899 | He died in Aug 1899. |
| Burial* | 22 Aug 1899 | He was buried on 22 Aug 1899 at St Joseph's Church, Bugle Street, Southampton, Southampton, England, . |
Citations
-
[S5] Death Certificate.
-
[S13] Marriage Registration.
-
[S6] Marriage Certificate.
Close