Bernard Eyre Pinckney
Male, Person Number1411, b. February 1914, d. 2002
Bernard Eyre Pinckney|b. Feb 1914\nd. 2002|p1411.htm|George Pinckney|b. 16 Nov 1863\nd. 13 Mar 1948|p114.htm|Edith Howard Tripp|d. 17 Jun 1948|p1140.htm|William Pinckney|b. 12 Sep 1834\nd. 19 Sep 1908|p180.htm|Frances C. Everett|b. 1836\nd. 9 May 1921|p136.htm|C G. Tripp||p1764.htm||||
![]() Bernard Eyre Pinckney 1914 - 2002 |
| Relationship | Son of George Pinckney. | |
| Relationship | 4th great-nephew of Robert Pinckney. | |
| Relationship | 11th great-grandson of Thomas Pynkeney. | |
| Relationship | 23rd great-grandson of Guermond Picquigni. | |
| Relationship | 7th great-nephew of Roger Pinckney I. | |
| Relationship | 1st cousin 8 times removed of Philip Pinckney. | |
| Charts | George Pinckney |
| Father | George Pinckney b. 16 Nov 1863, d. 13 Mar 1948 | |
| Mother | Edith Howard Tripp d. 17 Jun 1948 |
| Name Variation | Bernard Eyre Pinckney was also known as Bindy. | |
| Birth* | Feb 1914 | He was born in Feb 1914 at New Zealand, . |
| He was the son of George Pinckney and Edith Howard Tripp. | ||
| Marriage* | 1939 | Bernard Eyre Pinckney married Juliet Elizabeth Kain in 1939 at New Zealand, . |
| Death* | 2002 | Bernard Eyre Pinckney died in 2002 at New Zealand, . |
Family | Juliet Elizabeth Kain b. 1918 | |
| Children | 1. | Daniel Pinckney |
| 2. | John Carlton Pinckney | |
| 3. | Margot Pinckney | |
| 4. | Paula B Pinckney | |
| 5. | Nicola Pinckney | |
| 6. | Diana Pinckney | |
| 7. | Annabelle Pinckney |
| Last Edited | 13 Nov 2005 |
Close








