Arthur Pinckney
Male, Person Number1018, b. 1845, d. 1922
Relationships | | 2nd great-uncle of John Michael Pinckney 2nd great-grandson of Joseph Pinckney |
Birth, Marriages and Death
|
Birth* | 1845 | Arthur Pinckney was born in 1845 at St Lukes, England, ; jan-feb-mar II 310.1 |
| | He was the son of Joseph Pinckney and Eliza Gillett. |
Marriage* | 1880 | Arthur Pinckney married Caroline Down in 1880; jan-feb-mar 5a 501.2 |
Death* | 1922 | Arthur Pinckney died in 1922 at Portsmouth, England, ; jan-feb-mar 2b 831.3 |
Censuses
|
Census1851* | 30 Mar 1851 | Arthur Pinckney appeared in the 1851 census at 7 Hobsons Place, Stepney, England, ; HO 107 / 1514.4 |
Census1861* | 7 Apr 1861 | He appeared in the 1861 census at 7 Matthew Buildings, Whitechapel, England, ; RG 9 / 265.4 |
Census1871* | 2 Apr 1871 | He appeared in the 1871 census at 4 Pitt Street, Bethnal Green, England, ; RG 10 / 491.4 |
Census1901* | 31 Mar 1901 | He was listed as head of household in the 1901 census at 20 Esslemont Road, Portsmouth, England, ; RG 13 / 988 Age recorded as 50 should be 56.4 |
Census1911* | 2 Apr 1911 | He was listed as head of household in the 1911 census at 2 Hellyer Road, Portsmouth, England, ; RG 14 / 5547.4 |
Other Information
|
Name Variation | 30 Mar 1851 | As of 30 Mar 1851, Arthur Pinckney was also known as Arthur Pickering Error in 1851 census. |
Occupation | 7 Apr 1861 | He was Cotton Weaver on 7 Apr 1861. |
Occupation* | 2 Apr 1871 | He was Painter's Labourer on 2 Apr 1871.4 |
Occupation | 31 Mar 1901 | He was Labourer (on Railroad) on 31 Mar 1901. |
Citations
- [S7] Birth Registration.
- [S13] Marriage Registration.
- [S14] Death Registration.
- [S12] Census Image.