Jessie Pinckney
Female, Person Number319, b. 1870, d. 1872
Jessie Pinckney|b. 1870\nd. 1872|../g0/p319.htm|Joseph Pinckney|b. 7 Aug 1841\nd. 10 Feb 1919|../g0/p12.htm|Ann Elizabeth Flaxten|b. 29 May 1847\nd. 26 Jul 1915|../g0/p13.htm|Joseph Pinckney|b. 23 Feb 1820\nd. 21 Nov 1866|../g0/p30.htm|Eliza Jillett|b. 1821|../g1/p1458.htm|William Flaxten|b. 1824|../g1/p1499.htm|Ann E. Griffiths|b. 1825|../g2/p2317.htm|
| Relationship | 2nd great-granddaughter of Joseph Pinckney. | |
| Charts | Joseph Pinckney |
| Father | Joseph Pinckney b. 7 Aug 1841, d. 10 Feb 1919 | |
| Mother | Ann Elizabeth Flaxten b. 29 May 1847, d. 26 Jul 1915 |
| Birth* | 1870 | Jessie Pinckney was born in 1870 at Bethnal Green, England, ; jan-feb-mar 1c 300.1 |
| She was the daughter of Joseph Pinckney and Ann Elizabeth Flaxten. | ||
| Census1871* | 2 Apr 1871 | Jessie Pinckney appeared in the 1871 census at 4 Pitt Street, Bethnal Green, London, England, ; RG 10 / 491.2 |
| Death* | 1872 | She died in 1872 at Bethnal Green, England, ; jan-feb-mar 1c 207.3 |
| Last Edited | 12 Oct 2010 |
Citations
- [S7] Birth Registration.
- [S12] Census Image.
- [S14] Death Registration.
Close







