Alice Vaughan
Female, Person Number210, b. 9 November 1864, d. 8 February 1953
| |
Alice Pinckney nee Vaughan 1867 - 1953 |
Birth, Marriages and Death
|
Birth* | 9 Nov 1864 | Alice Vaughan was born on 9 Nov 1864 at Hoxton, England, . |
Married Name | circa 1883 | As of circa 1883,her married name was Pinckney. |
Marriage* | circa 1883 | She married Frederick Pinckney, son of Joseph Pinckney and Eliza Gillett, circa 1883. |
Death* | 8 Feb 1953 | Alice Vaughan died on 8 Feb 1953 at 136 Roundway, Tottenham, England, , at age 88; jan-feb-mar 5e 376.1 |
Censuses
|
Census1891* | 5 Apr 1891 | Alice Vaughan appeared in the 1891 census at 199 Cambridge Road, Bethnal Green, England, ; RG 12 / 271 Age recorded as 25 but she was actually 26 at the time.2 |
Census1901* | 31 Mar 1901 | She appeared in the 1901 census at 72 Quinns Square Building Block 4, St John's, Bethnal Green, England, ; RG 13 / 295. |
Census1911* | 2 Apr 1911 | She appeared in the 1911 census at 67 Minerva Street, Bethnal Green, England, ; RG 14 / 1389.2 |
Census1939* | 29 Sep 1939 | She appeared in the 1939 census at 136 The Roundway, Tottenham, England, . |
Other Information
|
Occupation* | 2 Apr 1911 | Alice Vaughan was Fur Sewer on 2 Apr 1911. |
|
Children | 1. | Frederick Alfred Pinckney+ b. 3 Mar 1884, d. 21 Dec 1926 |
| 2. | Thomas Pinckney b. 7 Nov 1885, d. 5 Jan 1887 |
| 3. | Alice Amelia Pinckney b. 18 Aug 1887, d. 6 Apr 1914 |
| 4. | Alfred Pinckney b. 17 Jan 1890, d. 19 Jan 1892 |
| 5. | Florence Mary Pinckney b. 12 Jun 1891, d. 1 Feb 1892 |
| 6. | Lilian Pinckney+ b. 1893, d. 3 Mar 1961 |
| 7. | Emily Elizabeth Frances Pinckney+ b. 7 Mar 1895, d. 1972 |
| 8. | William Pinckney+ b. 17 Mar 1897, d. 29 May 1983 |
| 9. | Jessie Pinckney+ b. 1 Sep 1898, d. c 1988 |
| 10. | Robert Pinckney b. 11 Apr 1901, d. 11 Aug 1905 |
| 11. | Arthur James Pinckney+ b. 18 Sep 1903, d. 14 May 1977 |
| 12. | Richard Pinckney+ b. 16 Mar 1906, d. 11 Sep 1974 |
Citations
- [S14] Death Registration.
- [S12] Census Image.