Frederick Pinckney
Male, Person Number209, b. 20 January 1859, d. 13 January 1912
| |
Frederick Pinckney 1859 - 1912 |
Relationships | | 2nd great-uncle of John Michael Pinckney 2nd great-grandson of Joseph Pinckney |
Birth, Marriages and Death
|
Birth* | 20 Jan 1859 | Frederick Pinckney was born on 20 Jan 1859 at Shoreditch, Hoxton, England, ; jan-feb-mar 1c 198.1 |
| | He was the son of Joseph Pinckney and Eliza Gillett. |
Marriage* | circa 1883 | Frederick Pinckney married Alice Vaughan circa 1883. |
Death* | 13 Jan 1912 | Frederick Pinckney died on 13 Jan 1912 at Bethnal Green, England, , at age 52; jan-feb-mar 1c 174 Age incorrectly listed as 49.2 |
Censuses
|
Census1861* | 7 Apr 1861 | Frederick Pinckney appeared in the 1861 census at 7 Matthew Buildings, Whitechapel, England, ; RG 9 / 265.3 |
Census1871* | 2 Apr 1871 | He appeared in the 1871 census at 4 Beckford Row, Bethnal Green, England, ; RG 10 / 492.3 |
Census1891* | 5 Apr 1891 | He was listed as head of household in the 1891 census at 199 Cambridge Road, Bethnal Green, England, ; RG 12 / 271.3 |
Census1901* | 31 Mar 1901 | He was listed as head of household in the 1901 census at 73 Quinns Square Building Block 4, St John's, Bethnal Green, England, ; RG 13 / 295. |
Census1911* | 2 Apr 1911 | He was listed as head of household in the 1911 census at 67 Minerva Street, Bethnal Green, England, ; RG 14 / 1389.3 |
Other Information
|
Occupation | 2 Apr 1871 | Frederick Pinckney was Match Box Maker on 2 Apr 1871. |
Occupation | 5 Apr 1891 | He was Fishmonger on 5 Apr 1891. |
Occupation* | 31 Mar 1901 | He was Fishmonger on 31 Mar 1901. |
Occupation | 2 Apr 1911 | He was Fish Curer on 2 Apr 1911. |
Children of Frederick Pinckney and Alice Vaughan
|
Children | 1. | Frederick Alfred Pinckney+ b. 3 Mar 1884, d. 21 Dec 1926 |
| 2. | Thomas Pinckney b. 7 Nov 1885, d. 5 Jan 1887 |
| 3. | Alice Amelia Pinckney b. 18 Aug 1887, d. 6 Apr 1914 |
| 4. | Alfred Pinckney b. 17 Jan 1890, d. 19 Jan 1892 |
| 5. | Florence Mary Pinckney b. 12 Jun 1891, d. 1 Feb 1892 |
| 6. | Lilian Pinckney+ b. 1893, d. 3 Mar 1961 |
| 7. | Emily Elizabeth Frances Pinckney+ b. 7 Mar 1895, d. 1972 |
| 8. | William Pinckney+ b. 17 Mar 1897, d. 29 May 1983 |
| 9. | Jessie Pinckney+ b. 1 Sep 1898, d. c 1988 |
| 10. | Robert Pinckney b. 11 Apr 1901, d. 11 Aug 1905 |
| 11. | Arthur James Pinckney+ b. 18 Sep 1903, d. 14 May 1977 |
| 12. | Richard Pinckney+ b. 16 Mar 1906, d. 11 Sep 1974 |
Citations
- [S7] Birth Registration.
- [S14] Death Registration.
- [S12] Census Image.