Joseph Pinckney
Male, Person Number12, b. 7 August 1841, d. 10 February 1919
Joseph Pinckney|b. 7 Aug 1841\nd. 10 Feb 1919|../g0/p12.htm|Joseph Pinckney|b. 23 Feb 1820\nd. 21 Nov 1866|../g0/p30.htm|Eliza Jillett|b. 1821|../g1/p1458.htm|Thomas Pinckney|b. 16 Feb 1789\nd. 24 Mar 1833|../g1/p1702.htm|Mary A. Bataille|b. 1790\nd. 1843|../g1/p1703.htm|John Jillett||../g1/p1911.htm||||
| Relationship | Great-grandson of Joseph Pinckney. | |
| Charts | Joseph Pinckney |
| Father | Joseph Pinckney b. 23 Feb 1820, d. 21 Nov 1866 | |
| Mother | Eliza Jillett b. 1821 |
| Education* | Joseph Pinckney was educated; Could not write Put a cross on his marriage certificate. | |
| Birth* | 7 Aug 1841 | He was born on 7 Aug 1841 at No 2 Fort Street, Spital Square, Old Artillery Ground, Whitechapel, Middlesex, England, ; jul-aug-sep II 491.1,2 |
| He was the son of Joseph Pinckney and Eliza Jillett. | ||
| Name Variation | 30 Mar 1851 | As of 30 Mar 1851, Joseph Pinckney was also known as Pickering Error in 1851 census. |
| Census1851* | 30 Mar 1851 | He appeared in the 1851 census at 7 Hobsons Place, Stepney, London, England, ; HO 107 / 1514.3 |
| Census1861* | 7 Apr 1861 | He appeared in the 1861 census at 7 Matthew Buildings, Whitechapel, England, ; RG 9 / 265.3 |
| Occupation | 7 Apr 1861 | He was Cotton Weaver on 7 Apr 1861. |
| Address | 1866 | As of 1866, Joseph Pinckney lived at 19 Cudworth Street, Bethnal Green, England. |
| Occupation | 2 Apr 1866 | He was Trimming Maker on 2 Apr 1866. |
| Marriage* | 2 Apr 1866 | He married Ann Elizabeth Flaxten, daughter of William Flaxten and Ann Elizabeth Griffiths, on 2 Apr 1866 at St Matthew's, Bethnal Green, Middlesex, England, ; apr-may-jun 1c 712.4,5 |
| Census1871* | 2 Apr 1871 | He was listed as head of household in the 1871 census at 4 Pitt Street, Bethnal Green, London, England, ; RG 10 / 491.3 |
| Occupation | 2 Apr 1871 | Joseph Pinckney was Cotton Weaver on 2 Apr 1871.3 |
| Occupation | 18 Jul 1879 | He was Trimming Maker on 18 Jul 1879. |
| Census1881* | 3 Apr 1881 | He was listed as head of household in the 1881 census at 4 Pitt Street, Bethnal Green, Middlesex, England, ; RG 11 / 424.3 |
| Occupation | 3 Apr 1881 | He was Cotton Weaver on 3 Apr 1881. |
| Census1891* | 5 Apr 1891 | He was listed as head of household in the 1891 census at 4 Pitt Street, Bethnal Green, England, ; RG 12 / 265.3 |
| Occupation | 5 Apr 1891 | He was Fruit Porter on 5 Apr 1891. |
| Census1901* | 31 Mar 1901 | He was listed as head of household in the 1901 census at 4 Pitt Street, Bethnal Green, Middlesex, London, England, ; RG 13 / 288. |
| Occupation* | 31 Mar 1901 | He was Stall Keeper on 31 Mar 1901. |
| Occupation | 19 May 1907 | He was Costermonger, from daughter Laura's marriage certificate on 19 May 1907. |
| Census1911* | 2 Apr 1911 | He was listed as head of household in the 1911 census at 118 Coventry Street, Bethnal Green, London, England, ; RG 14 / 1429.3 |
| Occupation | 2 Apr 1911 | He was Stall Keeper on 2 Apr 1911. |
| Address* | Joseph Pinckney lived at 72 Digby Road, Homerton, England. | |
| Death* | 10 Feb 1919 | He died on 10 Feb 1919 at Hackney Infirmary, Hackney, England, , at age 77; jan-feb-mar 1b 801 1) Chronic Rheumatism 2) Cerebral Thrombosis.6,7 |
| Burial* | 18 Feb 1919 | He was buried on 18 Feb 1919 at Manor Park Cemetery, Manor Park, England, ; Square 129 Grave 639. |
Family | Ann Elizabeth Flaxten b. 29 May 1847, d. 26 Jul 1915 | |
| Children | 1. | Annie Pinckney b. 1867 |
| 2. | Elizabeth Pinckney b. c Jul 1868, d. 7 Jan 1907 | |
| 3. | Jessie Pinckney b. 1870, d. 1872 | |
| 4. | Madeline Pinckney b. 1872, d. 1872 | |
| 5. | Joseph Pinckney+ b. 1873, d. 1954 | |
| 6. | William Pinckney+ b. 1874, d. 1958 | |
| 7. | Beatrice Pinckney b. 1876, d. 1877 | |
| 8. | Elisabeth Ellen Pinckney b. 1876, d. 1876 | |
| 9. | Alfred Arthur Pinckney+ b. 19 Dec 1877, d. 5 Aug 1911 | |
| 10. | Edward Pinckney+ b. 23 Jun 1879, d. 3 Dec 1943 | |
| 11. | Louisa Pinckney+ b. 28 Oct 1881, d. 29 Mar 1952 | |
| 12. | Charles Pinckney b. 1883, d. 1892 | |
| 13. | Laura Pinckney+ b. 12 May 1885, d. 6 Jul 1974 | |
| 14. | George Pinckney b. 1887, d. 1887 | |
| 15. | Thomas Pinckney b. 1887, d. 1887 | |
| 16. | Sarah Pinckney b. 1888, d. 1888 | |
| 17. | Thomas George Pinckney b. 1889 | |
| 18. | Percy Pinckney b. 1890, d. 1891 | |
| 19. | George Frederick Pinckney b. c Mar 1891, d. c Jul 1891 | |
| 20. | Jessie Isabel Pinckney+ b. 1893 |
| Last Edited | 13 Oct 2011 |
Citations
- [S1] Birth Certificate.
- [S7] Birth Registration.
- [S12] Census Image.
- [S13] Marriage Registration.
- [S6] Marriage Certificate.
- [S5] Death Certificate.
- [S14] Death Registration.
Close







